1 Channel Video & 1 Bi-Directional Data & 1 Bi-Directional Audio & Ethernet & Telephone to Fiber SM FC 20km Optical Video Multiplexer
Descriptions:
Model: FS-1V1BA21BD-SM-FC-20KM Transmitter + Receiver Fiber Mode: Single-Mode Wavelengths: 1310nm/1550nm Optical Power Budget: 12dB Maximum Transmission Distance: 20km Standalone- (Inse card version also available ,which can be inse ed into our 16-slot, 19inch 2U or 4U rack-mountable card cage). Standard Single-Mode 20KM- (Multimode also available, which suppo for distances up to 2.0 km)
Key Features:
Suppo Point-to-Point or Daisy-Chain connection Uncompressed Digital Composite Video over one fiber Compatible with all PAL, NTSC,SECAM Video Systems Data suppo RS485(2-wire or 4-wire),RS232,RS422, Contact Closure Single-Mode Fiber Suppo for Distances up to 100 km LED Status Provide Rapid Indication of Operating Parameters No EMI or RFI and no ground loops Suppo Coarse Wavelength Division Multiplexing (CWDM) Stand alone Produce according to customer's specifications,providing OEM
Technical Specifications
VIDEO | CONNECTORS | ||
Number of Channels | 1, 2, 4, 8, 16, 24, 32, 48, 64 optional | Video | 75Ω BNC (Gold Center Pin) |
Input/output impedance | BNC 75Ω | Optical | FC Standard; ST/SC optional |
Input/output Compatibility | PAL,NTSC,SECAM | Audio | Terminal Block |
Input/output voltage | 1.0 Volt p-p | Data | Terminal Block |
Bandwidth | 6.5MHZ | Standalone power | Screw terminal block |
Bit Resolution | 8-Bit Digital Transmission | Rack Power | AC line card |
Differential Gain | < 1.5% | ELECTRICAL & MECHANICAL | |
Differential Phase | < 1.5° | Input Power Requirements | DC 5V@2A |
Tilt | < 5% | Power Adapter | AC 100V~240V |
Signal-to-Noise Ratio(SNR) | > 67 dB | Power Consumption | < 3W |
AUDIO | Bit Error Rate | 1.00E-08 | |
Number of Channels | 1, 2, 4, 8, 16 optional | DATA | |
Audio in/output impedance | 600Ω Unbalanced | Number of Channels | 1, 2, 4, 8, 16 optional |
Audio in/output Level | 6 dBm | Interface Po | RJ45 |
Signal-to-Noise Ratio (SNR) | >80 dB | Data Formats | RS485(2-wire or 4-wire), RS232, RS422, Contact Closure |
Bit Resolution | 24-Bit | Data Rate | DC to 115.2Kbps |
Bandwidth | 20Hz~20KHz | Bit Error Rate | 1.00E-08 |
ENVIRONMENTAL | ETHERNET/IP | ||
Operating Temperature | -45 °C~ +75 °C | Standard | Ethernet IEEE 802.3 (Auto-Negotiation) |
Relative Humidity | 0%~95% (non-condensing) | Data Rate | 10/100 Mbps |
Storage Temperature | -45 °C~ +85 °C | Connector | RJ-45, Auto MDI/MDI-X |
MTBF | >100,000 hours |
View Detailshttps://www.Fiberinthebox.com