The ribbon 4 , 6 , 8 , 12 fibers, are positioned in a loose tube made of a high modulus plastic. The tube are filled with a water-resistant filling compound. A steel wire, sometimes sheathed with polyethylene (PE) for cable with high fiber count, locates in the center of core as a metallic strength member. Tubes (and fillers) are stranded around the strength member into a compact and circular cable core. An Aluminum Polyethylene Laminate (APL) is applied around the cable core, which is filled with the filling compound to protect it from water ingress. Then, the cable is completed with a PE sheath.
- Good mechanical and temperature performance
- High strength loose tube that is hydrolysis resistant
- Special tube filling compound ensure a critical protection of fiber
- Specially designed compact structure is good at preventing loose tubes from shrinking
- PE sheath protects cable from ultraviolet radiation
- Use 4, 6, 8, 12 fiber ribbon, flexible used
- The following measures are taken to ensure the cable wate ight
- Steel wire used as the central strength member
- Loose tube filling compound
- 100% cable core filling
- APL moisture barrier
- Comply with Standard YD/T 981.3-1998 as well as IEC 60794-1.
Optical Characteristics FIBERINTHEBOX COPYRIGHT | |||||
G .652 | G .655 | 50/125μm | 62.5/125μm | ||
Attenuation(+20℃) | @850nm | ≤3.0dB/km | ≤3..3dB/km | ||
@1300nm | ≤1.0dB/km | ≤1.0dB/km | |||
@1310nm | ≤0.36dB/km | ≤0.40dB/km | |||
@1550nm | ≤0.22dB/km | ≤0.23dB/km | |||
Bandwidth(Class A) | @850nm | ≥500MHz·km | ≥200MHz·km | ||
@1300nm | ≥1000MHz·km | ≥600MHz·km | |||
Numerical Ape ure | 0.200±0.015NA | 0.275±0.015NA | |||
Cable Cut-off Wavelength λcc | ≤1260nm | ≤1450nm |
Techanical Characteristics FIBERINTHEBOX COPYRIGHT | ||||||||
CableType | Fibernumber within one Count | Tubes | Fillers |
Cable Weight kg/km |
Tensile Strength Long/Sho term N |
Tensile Strength Long/Sho Term N | CrushResistance Long/Sho term N/100mm | BendingRadius Static/Dynamic mm |
GYDTA16~96 | 4 | 1~4 | 0~3 | 192 | Sho term 600NLong term1500Nor takethe maximum of 1km cable fiber | 1000/3000 | 300/1000 | 10D/20D |
GYDTA24~144 | 6 | 1~4 | 0~3 | 223 | 1000/3000 | 300/1000 | 10D/20D | |
GYDTA150~180 | 6 | 5~6 | 0~1 | 245 | 1000/3000 | 300/1000 | 10D/20D | |
GYDTA186~216 | 6 | 5~6 | 0~1 | 280 | 1000/3000 | 300/1000 | 10D/20D | |
GYDTA222~282 | 6 | 5~6 | 0~1 | 348 | 1000/3000 | 300/1000 | 10D/20D | |
GYDTA48~192 | 8 | 1~4 | 0~3 | 270 | 1000/3000 | 300/1000 | 10D/20D | |
GYDTA200~240 | 8 | 5~6 | 0~1 | 290 | 1000/3000 | 300/1000 | 10D/20D | |
GYDTA48~288 | 12 | 1~4 | 0~3 | 317 | 1000/3000 | 300/1000 | 10D/20D | |
GYDTA300~432 | 12 | 6~4 | 2~0 | 444 | 1000/3000 | 300/1000 | 10D/20D | |
Note: |
Cable be reeled on the Fumigated Wooden Drum as following
Fiber Type | Fiber Count | FIBER COLOR | Sheath Material | |
[A]SINGLE-MODE
[B]MULTIMODE |
• 2~6 • 8~12 • 14~18 • 20~24 • 26~30 • 32~36 • 38~48 • 50~60 • 62~72 • 74~84 • 86~96 • 98~108 • 110~120 • 122~132 • 134~144 Custom |
• Blue • Orange • Green • State • Red • White • Rose • Yellow Custom |
• PE Sheath • AT Sheath |