4 Fibers Single-mode Stranded Loose Tube Non-metallic Strength Member Armored Flame-retardant Cable GYFTZA53
GYFTZA-53 optic fiber, 250μm, are positioned in a loose tube made of a high modulus plastic. The tubes are filled with a water-resistant filling compound. A fiber Reinforced Plastic (FRP) locates in the center of core as a non-metallic strength member. The tubes (and fillers) are stranded around the strength member into a compact and circular core. An aluminum Polyethylene Laminate (APL) is applied around the cable core. Then the cable core is filled with jelly to protect it from water ingress. After a corrugated steel tape armor is applied, the cable is completed with a flame retardant outer sheath.
features
- Good mechanical, temperature performance and flame-retardant prope y
- High strength loose tube that is hydrolysis resistant
- Special tube filling compound ensure a critical protection of fiber
- Crush resistance and flexibility
- The following measures are taken to ensure the cable wate ight
- Single Fiber Reinforced Plastic as the central strength member
- Loose tube filling compound
- 100% cable core filling
- APL moisture barrier
- PSP enhancing moisture-proof
- Water-blocking material
- Complies with Standard YD/T 901-2001 as well as IEC 60794-1
CABLE STRUCTURE
Optical Characteristics FIBERINTHEBOX COPYRIGHT | |||||
G .652 | G .655 | 50/125μm | 62.5/125μm | ||
Attenuation(+20℃) | @850nm | ≤3.0dB/km | ≤3..3dB/km | ||
@1300nm | ≤1.0dB/km | ≤1.0dB/km | |||
@1310nm | ≤0.36dB/km | ≤0.40dB/km | |||
@1550nm | ≤0.22dB/km | ≤0.23dB/km | |||
Bandwidth(Class A) | @850nm | ≥500MHz·km | ≥200MHz·km | ||
@1300nm | ≥1000MHz·km | ≥600MHz·km | |||
Numerical Ape ure | 0.200±0.015NA | 0.275±0.015NA | |||
Cable Cut-off Wavelength λcc | ≤1260nm | ≤1450nm | |||
Storage/Operating Temperature: -40℃ to +60℃ |
Technical Parameters FIBERINTHEBOX COPYRIGHT | |||||||||
Cable Type (Increased by 2 fibers) | Fiber Count | Tubes | Fillers | O.D. & thickness of tube (mm) |
Cable diameter (mm) |
Cable Weight kg/km | Tensile Strength Long/Sho term N | Crush Resistance Long/Sho term N/100mm |
Bending Radius Static/Dynamic mm |
GYFTZA 53-2~6 | 2~6 | 1 | 7 | 2.1/0.3 | 14 | 316 | Sho term 600N Long term 1500N or take the maximum of 1km cable fiber | 1000/3000 | 10D/20D |
GYFTZA 53-8~12 | 8~12 | 2 | 6 | 2.1/0.3 | 14 | 316 | 1000/3000 | 10D/20D | |
GYFTZA 53-14~18 | 14~18 | 3 | 5 | 2.1/0.3 | 14 | 316 | 1000/3000 | 10D/20D | |
GYFTZA 53-20~24 | 20~24 | 4 | 4 | 2.1/0.3 | 14 | 316 | 1000/3000 | 10D/20D | |
GYFTZA 53-26~30 | 26~30 | 5 | 3 | 2.1/0.3 | 14 | 316 | 1000/3000 | 10D/20D | |
GYFTZA 53-32~36 | 32~36 | 6 | 2 | 2.1/0.3 | 15.4 | 316 | 1000/3000 | 10D/20D | |
GYFTZA 53-38~42 | 38~42 | 7 | 1 | 2.6/0.3 | 15.4 | 316 | 1000/3000 | 10D/20D | |
GYFTZA 3-44~48 | 44~48 | 8 | 0 | 2.6/0.3 | 15.4 | 316 | 1000/3000 | 10D/20D | |
GYFTZA 53-50~60 | 50~60 | 5 | 3 | 2.6/0.3 | 15.4 | 392 | 1000/3000 | 10D/20D | |
GYFTZA 53-62~72 | 62~72 | 6 | 2 | 2.6/0.3 | 15.4 | 392 | 1000/3000 | 10D/20D | |
GYFTZA 53-74~84 | 74~84 | 7 | 1 | 2.6/0.3 | 17.2 | 392 | 1000/3000 | 10D/20D | |
GYFTZA 53-86~96 | 86~96 | 8 | 0 | 2.6/0.3 | 17.2 | 392 | 1000/3000 | 10D/20D | |
GYFTZA53-98~108 | 98~108 | 9 | 1 | 2.6/0.3 | 18.8 | 460 | 1000/3000 | 10D/20D | |
GYFTZA53-110~120 | 110~120 | 10 | 0 | 2.6/0.3 | 18.8 | 460 | 1000/3000 | 10D/20D | |
GYFTZA53-122~132 | 122~132 | 11 | 1 | 2.6/0.3 | 20.7 | 501 | 1000/3000 | 10D/20D | |
GYFTZA53-134~144 | 134~144 | 12 | 0 | 2.6/0.3 | 20.7 | 501 | 1000/3000 | 10D/20D | |
Note: a.The colour arrangements of fiber and tube are specified in the MAKE TO ORDER table b.The nominal value of the PE sheath thickness is 1.6mm c.Need more detailed information please consult local sales representative |
PACKAGING
Cable be reeled on the Fumigated Wooden Drum as following
Make to order GYFTA/Y53
FIBER TYPE |
Fiber Count (Increased by 2 fibers) |
FIBER/TUBE COLOR | Sheath Material | |
[A]SINGLE-MODE
|
|
|
|
|
For assistance customizing your GYFTZA53 fiber cables, please call us at or email to sales@fiberinthebox.com .