Overview
Fluke Networks Compact OTDR module is the latest enhancement to the DTX CableAnalyzer. In addition to performing copper ce ification and diagnostics, your team can become fiber testexpe s when you decide to grow your business and turn your cable tester into an OTDR. This full featured, compact OTDR module snaps onto a DTX Cable Analyzer and provides unmatched ease of use for premises fiber testing. Choose a kit that includes a DTX mainframe and sma remote, options for copper ce ification, optical loss/length capability, or order a module and software that can be installed on a your own DTX Cable Analyzer.
Features
Turn your cable tester into an OTDR Test and troubleshoot fiber like an expe with easy-to-use DTX Compact OTDR Shoot OTDR traces on singlemode and multimode links at 850 nm, 1300 nm, 1310 nm, 1550 nm
Order Information
Model Number/Name
|
Description |
DTX-1800 |
DTX-1800 includes DTX mainframe sma remote, linkware, 2 headphones 2 ac charger, USB Interface Cable, user manual and carrying case. |
DTX-1800-MSO |
DTX 1800 Copper/Fiber/OTDR Kit: Includes DTX-1800 Cable Analyzer, Sets of Multimode DTX MFM2 and Single mode DTX SFM2 Fiber (loss/length) Modules, DTX Compact OTDR Module, launch fibers, accessories and carrying case(s). |
DTX--OTDR-KIT |
DTX OTDR Kit: Includes DTX Compact OTDR, launch fibers, accessories and carrying case(s). |
Picture Details
Key | ||
Dimensions (Mainframe with Compact OTDR installed) |
21.6 cm x 11.2 cm x 9.1 cm (8.5 in x 4.4 in x 3.6 in) nominal | |
Weight (Mainframe with DTX Compact OTDR installed) |
1.36 kg (3 lbs) | |
Display size |
9.4 cm (3.7 in) diagonal, 240 dots wide by 320 dots high, passive color, transmissive LCD with backlight. |
|
Case | High-impact plastic with shock absorbing over mold (mainframe) | |
Languages supported | English, French, German, Spanish, Portuguese, Italian, Japanese, and Simplified Chinese | |
Operating temperature | 0˚ C to 45˚ C (32˚ F to 113˚ F) | |
Non-operating temperature (storage) | -20˚ C to 60˚ C (-4˚ F to 140˚ F) | |
Relative humidity | 0˚ C to 35˚ C (32˚ F to 95˚ F): 0% to 90% | |
(% RH operating without condensation) | 35˚ C to 45˚ C (95˚ F to 113˚ F): 0% to 70% | |
Trace file format | LinkWare or Bellcore GR-196 V1.1 | |
Typical trace storage capability | >200 internal, thousands on removable MMC/SD card | |
Altitude (OTDR module) | Operating 3000 m; storage 12000 m | |
EMC | EN 61326-1 | |
OTDR laser safety | Class I CDRH, complies to EN 60825-2 | |
Battery pack | Removable/rechargeable 7.4 V, 4000 mAh Li Lithium-ion | |
Battery pack life | >8 hours | |
Charge time* (with tester off) | 4 hours (below 40° C) | |
Vibration | Random, 2 g, 5-500 Hz | |
Shock | 1 meter drop test with and without module attached to mainframe | |
Safety class | Class I C , Class 1 CDRH complies to EN60825-2 | |
Safety | CSA C22.2 No. 1010.1: 1992, EN 61010-1 1st. edition + amendments 1, 2 | |
Calibration | Service center calibration period is one year | |
VFL specifications (23º C) | ||
Output power | 316 μw (-5 dBm) ≤ peak power ≤ 1.0 mw (0 dbm) | |
(into SM fiber) | ||
Operating wavelength | 650 nm nominal | |
Spectral width (RMS) | ±3 nm | |
Output modes | Continuous wave and pulse mode (2-3 Hz blink frequency) | |
Connector adapter | 2.5 mm universal | |
VFL laser safety | Class II CDRH | |
Extended specifications | Multimode | Singlemode |
OTDR port connector |
Cleanable ferrule, UPC polish, with removable SC adapter |
Cleanable ferrule, UPC polish, with removable SC adapter |
Fiber under test | 50/125 μm or 62.5/125 μm multimode | 9/125 μm singlemode |
Emitter type | Laser | Laser |
Wavelengths | 850 ±20 nm and 1300 ±30 nm | 1310 ±30 nm and 1550 ±30 nm |
Dynamic range*1,9 |
850 nm: 24 dB with 200ns, 1300 nm: 26 dB with 1 us |
1310 nm: 26 dB with 10 us, 1550 nm: 24 dB w/ 10 us |
Event deadzone*2 | 850 nm: 3.7m typical, 1300 nm: 3.5 m typical |
1310 nm: 3.5 m typical, 1550 nm: 3.5 m typical |
Attenuation deadzone*3 | 850 nm: 10 meters, 1300 nm: 13 meters | 1310 nm: 10 meters, 1550 nm: 12 meters |
Pulse widths (nominal) | 850 nm: 20ns, 40 ns, 100 ns, 300 ns. | 1310/1550: 40 ns, 100 ns, 300 ns, |
1300 nm: 20ns, 40 ns, 100 ns, 300 ns, 1us | 1 us, 3 us, 10 us | |
Max distance range*4,5,6 | 850 nm: 6 km, 1300 nm: 20 km | 1310 nm: 20 km, 1550 nm: 20 km |
Linearity*7 | ±0.05 dB/dB | ±0.05 dB/dB |
Loss threshold | 0.01 dB to 1.5d B | 0.01 dB to 1.5 dB |
(settable in .01 dB increments) | (settable in .01 dB increments) | |
Sample resolution | 3 cm to 4 m | 3 cm to 4 m |
Distance accuracy |
±1 m ±0.005% of distance ±50% of resolution ± IOR error ± event location error |
±1 m ±0.005% of distance ±50% of resolution ± IOR error ± event location error |
Testing speed per wavelength | Auto OTDR: <15 seconds typical | Auto OTDR: <15 seconds typical |
Manual OTDR: 15 sec – 3 minutes | Manual OTDR: 15 sec – 3 minutes | |
Reflectance accuracy*8 | ±4 dB | ±4 dB |
*All specifications are valid at 23º C and subject to change without notice. | ||
1.Displayed dynamic range; SNR=1, 3 minutes averaging. | ||
2. Measured at 1.5 dB below non saturating peak for typical UPC connector (reflectance < -40dB multimode and < 50 dB singlemode); using 20ns width (not including dispersion). | ||
3. Measured at +/- 0.5 dB beyond backscatter for typical UPC connector (reflectance < -40dB multimode and < 50 dB singlemode); using 20ns width (not including dispersion). | ||
4. 3 dB above the noise floor. | ||
5. Typical fiber attenuation with no significant event losses. | ||
6. Typical backscatter coefficients. | ||
7. Applies to the expected backscatter region (over the range of 0.1dB to 20db below saturation). | ||
8. Does not include error due to backscatter coefficient not applicable for hidden events or saturating reflection peaks. |