Introduction
Designed to meet testing requirements brought by FTTH networks in general, and PONs/MDUs in pa icular, the FTB-730 enables testing at 1310, 1490, 1550 and 1625/1650 nm. What's more, EXFO's next-generation OTDR software lets you test through high-po -counter splitters—even 1x64 splitters—with loss levels of up to 21 dB.
Key Features
Test through high-po -count splitters (up to 1x128)
Singlemode po for in-service troubleshooting with standard in-line OPM
Dynamic range of up to 39 dB
Sho acquisition time to speed up deployment process
EXFO Connect-compatible: automated asset management; data goes through the cloud and into a dynamic database
iOLM-ready: one-touch multiple acquisitions, with clear go/no-go results presented in a straightforward visual format
Singlemode po for in-service troubleshooting with standard in-line OPM
Dynamic range of up to 39 dB
Sho acquisition time to speed up deployment process
EXFO Connect-compatible: automated asset management; data goes through the cloud and into a dynamic database
iOLM-ready: one-touch multiple acquisitions, with clear go/no-go results presented in a straightforward visual format
Applications
FTTx/MDU test challenges within PON networks
Access network testing
Access network testing
DESIGNED FOR EFFICIENCY
TECHNICAL SPECIFICATIONS | |
Model | FTB-730 (* note a) |
Wavelength (nm) (* note b ) | 1310 ± 20/1490 ± 15/1550 ± 20/1625 ± 10/1650 ± 7 |
Dynamic range at 20 µs (dB) (* note c) | 39/38/37/39 d/37 |
Event dead zone (m) (* note e) | 0.8 |
Attenuation dead zone (m) (* note e ) | 4/4.5/4.5/4.5/4.5 |
Distance range (km) | 1.25, 2.5, 5, 10, 20, 40, 80, 160, 260, 400 |
Pulse width (ns) | 5, 10, 30, 50, 100, 275, 500, 1000, 2500, 10 000, 20 000 |
Linearity (dB/dB) (* note b) | ±0.03 |
PON dead zone (m) (* note f) | 35 |
Loss threshold (dB) | 0.01 |
Loss resolution (dB) | 0.001 |
Sampling resolution (m) | 0.04 to 0.5 |
Sampling points | Up to 256 000 |
Distance uncertainty (m) (* note g) | ±(0.75 + 0.0025 % x distance + sampling resolution) |
Measurement time | User-defined (60 min. maximum) |
Typical real-time refresh (Hz) | 4 |
Stable source output power (dBm) (* note h) | -2.5 |
Reflectance (dB) (* note b) | ±2 |
TECHNICAL SPECIFICATIONS (In-Line Power Meter) | |
Input power range (dBm) | 1490 nm: –65 to 18 |
1550 nm: –50 to 28 | |
PON power meter (nm) | Two channels: 1490/1550 |
Broadband power meter (nm) | One channel: 1270 to 1625 |
Power uncertainty (dB) (* note b) | ±0.2 |
Calibrated wavelengths (nm) | 1310, 1490, 1550 and 1625 |
PON power meter spectral band (nm) | 1450 to 1530 |
Broadband power meter spectral band (nm) | 1270 to 1625 |
Display resolution (dB) | 0.1 |
PON power meter ORL (dB) (* note b ) | –55 |
Broadband power meter ORL (dB) (* note b) | –50 |
GENERAL SPECIFICATIONS | |
Size (H x W x D) | 130 mm x 36 mm x 252 mm |
Weight | 0.65 kg (1.4 lb) |
Operating Temperature | 0 °C to 50 °C (32 °F to 122 °F) |
Storage Temperature | –40 °C to 70 °C (–40 °F to 158 °F) |
Relative humidity | 0% to 95% non-condensing |
Notes
a. SM Live port built in filter’s bandpass 1625 nm ± 15 nm/1650 nm ± 7 nm.
b. Typical.
c. Typical dynamic range with a three-minute averaging at SNR = 1.
d. Non-SM Live 1625 nm dynamic range is 37 dB.
e. Typical dead zone for reflexions below –45dB using a 5 ns pulse.
f. Non-reflective FUT, non-reflective splitter, 13 dB loss, 50 ns pulse, typical value.
g. Does not include uncertainty due to fiber index.