Features
High stabilization
270, 1000, 2000 Hz Tone
Low battery LED indicator
Battery charge LED indicator
Power output adjustable;
Energy save mode: about 10 minutes no operation will cause the device automatic power off (can be cancelled)
270, 1000, 2000 Hz Tone
Low battery LED indicator
Battery charge LED indicator
Power output adjustable;
Energy save mode: about 10 minutes no operation will cause the device automatic power off (can be cancelled)
Specifications
ADL230S-M3M8 | ADL230S-S3S5 | |
Wavelength (nm) | 1300&850 | 1310&1550 |
Stabilization* | ±0.05dB / 1 hour; ±0.1dB / 8 hours | |
Output Power | > - 6 dBm @1310/1490/1550/1625 | |
> - 10 dBm @1300/850 | ||
Modulation | 270Hz, 1KHz, 2KHz | |
Connecting Adaptor | FC/PC (can customize other connectors) | |
Auto Power Off | No operation in 10 minutes (can be cancelled), Low battery energy | |
Battery Charge | Yes | |
Operate Time | Above 16 hours (1800mAH battery) | |
Storage Temperature(℃) | -20~+60 , 90%RH | |
Operating Temperature(℃) | -10~ +50 , 90%RH | |
Power Supply | 2 * AA batteries or AC/DC adapter | |
Size | 140mm * 62mm * 31mm | |
Weight | About 150g |
Accessories
Standard | Carrying bag | 1 |
User's manual | 1 | |
Calibration ce ification | 1 | |
Box | 1 | |
Optional | AC/DC adapter |
Kind Note
We provide FC Connector as default. If no special requirement, we will send you the FC connector.If you need more than one connector, please contact our sales at sales@fiberinthebox.com for more details because the price would be different.
Fiberinthebox is your reliable supplier of optical light source, and all of it have been 100% tested before delivery. If you need this optical fiber light source ADL230S at a large quantity or have any problems or special requirement, please feel free to contact us. We will try our best to provide you the best service.