Introduction
Jilong KL-300T Fusion Splicer is an automatic fusion splicer with core fiber alignment. The device is capable of splicing a fiber in 9 seconds and heating a splice sleeve in 30 seconds. Jilong KL-300T is characterized by an automatic splicing program selection function and automatic quality check.
5.6-inch color LCD monitor with clear digital image displaying ensures easy and comfo able operation with Jilong KL-300T. Splicing area viewing is ensured by single view and simultaneous view option for X or Y axes.
Features
Core fiber alignment technique.
Clear fiber core displaying.
Applicable fibers: Single-mode, Multi-mode, Dispersion-shifted, Non-zero dispersion-shifted.
Splicing time: 9 seconds.
Heating time: 30 seconds.
Single view & simultaneous view of X or Y axes.
Auto splicing program selection.
Auto quality check.
5.6-inch color LCD monitor with clear digital image displaying.
Compact and lightweight.
Easy to use operation menu.
Software upgrade via USB interface.
KL-21B High Precision Fiber Cleaver included.
Package Contents
Jilong KL-300T Fusion Splicer (1 pc.)
KL-21B High Precision Fiber Cleaver (1 pc.)
CFS-2 fiber stripper (1 pc.)
Internal rechargeable Li battery (1 pc.)
AC adaptor (1 pc.)
AC power cord (1 pc.)
Spare electrodes (2 pcs.)
Cooling tray (1 pc.)
Cleaning tools (1 pc.)
Operating manual (1 pc.)
Carrying case with a belt (1 pc.)
Functions
Model | KL-300 | KL-300T | KL-195 | KL-280 |
Splicing mode | Auto, Calibrate, normal, Special | Auto | ||
Fiber cleaved angle threshold set | 0.1 ~ 10.0 ° , 0.1°step | 0.5 - 8° , 0.5°step | ||
Display fiber cleaved angle | Available | Unavailable | ||
Display fiber offset angle | Available | Unavailable | ||
Auto detect cleaved endface fault | Available | Unavailable | ||
Display core offset | Available | Unavailable | ||
Display clad offset | Available | Unavailable | ||
Arc strength automatic adjustment | Available | Unavailable | ||
Display inside temperature | Available | Unavailable | ||
Display ambient temperature | Available | Unavailable | ||
Display heater temperature | Available | Unavailable | ||
Display air pressure | Available | Unavailable | ||
Display battery voltage | Available | Unavailable | ||
Sleep | Available | Unavailable | ||
Auto Shut down | Available | Unavailable |
Picture Details
Specifications
Model | KL-300 | KL-300T | KL-195 | KL-280 |
Splicing | ||||
Applicable fibers | SM (ITU-T G.652), MM (ITU-T G.651), DS (ITU-T G.653), NZDS (ITU-T G.655) | |||
Fiber cleaved length | 8 ~ 16 mm (coating diameter: 250 µm) | |||
Fiber diameter | Cladding diameter: 80 ~ 150 µm | |||
Coating diameter: 100 ~ 1000 μm | ||||
Fiber count | Single | |||
Auto focusing | Available | Unavailable | ||
Fiber alignment method | core alignment, cladding alignment, manual alignment | cladding alignment with fixed V-groove | core alignment | |
Average splice loss | 0.02 dB (SM), 0.01 dB (MM), 0.04 dB (DS), 0.04 dB (NZDS) | |||
Splicing time | typical 9 sec (standard SM fiber) | |||
Splicing programs | 53 (templates), 40 (user adjustable) | 12 (templates) | ||
188 (user adjustable) | ||||
Return loss | > 60 dB | |||
Internal memory | 4000 results, 20 parameters per result | 5000 results, 3 parameters per result | ||
Fiber image magnification | 300X (X or Y view) | 125X (X and Y view) | 400X (X or Y view) | |
150X (X and Y view) | 200X (X and Y view) | |||
Heating | ||||
Heating time | typical 30 sec | |||
Heating programs | 9 (templates), 24 (user adjustable) | adjustable heating time | ||
Heating temperature adjustment | Available | Unavailable | ||
Applicable sleeves | 60 mm, 40 mm and a series of micro sleeves | |||
General | ||||
Tension test | 2 N | |||
Electrode life | 2500 splicing cycles | |||
Battery capacity | typical 160 cycles (splicing and heating) | Typical 130 cycles (splicing and heating) | ||
Display | 5.7 inch TFT color monitor | 5 inch color LCD monitor | ||
Interface | USB 1.1 and VGA | RS232 | ||
Operating conditions | 0 ~ 5000 m above sea level; 0 ~ 95% RH; –10 ~ 50°C, respectively; max. wind velocity of 15 m/s | |||
Power supply | AC adapter (AC 100-240 V); Li-battery (8000 mAH) | |||
Dimensions(L×W×H) | 150 × 150 × 150 mm | 150 × 150 × 160 mm | ||
Weight | 2.7 kg (excluding battery) | 3.1 kg (including battery) | 3.52 kg (including battery) | |
3.2 kg (including battery) |