Stranded Loose Tube Armored Cable GYTA53
GYTA-53 optical fibers cable, 250μm, are positioned in a loose tube made of a high modulus plastic. The tubes are filled with a water-resistant filling compound. A steel wire, sometimes sheathed with polyethylene (PE) for cable with high fiber count, locates in the center of core as a metallic strength member. Tubes (and fillers) are stranded around the strength member into a compact and circular cable core. An Aluminum Polyethylene (PE) is applied around the cable core, which is filled with the filling compound to protect it from water ingress. Then the cable core is covered with a thin PE inner sheath, the cable is completed with a PE outer sheath.
Features
Good mechanical, temperature performance and flame-retardant prope y
High strength loose tube that is hydrolysis resistant
Special tube filling compound ensure a critical protection of fiber
Crush resistance and flexibility
The following measures are taken to ensure the cable wate ight
Steel wire used as the central strength member
Loose tube filling compound
100% cable core filling
APL moisture barrier
PSP enhancing moisture-proof
Water-blocking material
Complies with Standard YD/T 901-2001 as well as IEC 60794-1
Cable Structure
Structure of the cable package
Our Factory
-
Fiber Coating -
Gel Filling -
SZ Strand -
Sheath cover -
Production Line -
Warehouse
Cable production throughout the cha
Specifications
Optical Characteristics | |||||
G .652 | G .655 | 50/125μm | 62.5/125μm | ||
Attenuation(+20℃) | @850nm | ≤3.0dB/km | ≤3.3dB/km | ||
@1300nm | ≤1.0dB/km | ≤1.0dB/km | |||
@1310nm | ≤0.36dB/km | ≤0.40dB/km | |||
@1550nm | ≤0.22dB/km | ≤0.23dB/km | |||
Bandwidth(Class A) | @850nm | ≥500MHz·km | ≥200MHz·km | ||
@1300nm | ≥1000MHz·km | ≥600MHz·km | |||
Numerical Aperture | 0.200±0.015NA | 0.275±0.015NA | |||
Cable Cut-off Wavelength λcc | ≤1260nm | ≤1450nm | |||
Storage/Operating Temperature: -40℃ to +70℃ |
Technical Parameters | ||||||||
Cable Type (Increased by 2 fibers) | Fiber Count | Tubes | Fillers | Cable Weight kg/km |
Cable Diameter (mm) |
Tensile Strength Long/Short termN | Crush Resistance Long/Short term N/100mm | Bending Radius Static/Dynamic mm |
GYTA53-2~6 | 2~6 | 1 | 5 | 190 | 14.5 | Short term 600N Long term 1500N or take the maximum of 1km cable fiber | 1000/3000 | 10D/20D |
GYTA53-8~12 | 8~12 | 2 | 4 | 190 | 14.5 | 1000/3000 | 10D/20D | |
GYTA53-14~18 | 14~18 | 3 | 3 | 190 | 14.5 | 1000/3000 | 10D/20D | |
GYTA53-20~24 | 20~24 | 4 | 2 | 190 | 14.5 | 1000/3000 | 10D/20D | |
GYTA53-26~30 | 26~30 | 5 | 1 | 190 | 14.5 | 1000/3000 | 10D/20D | |
GYTA53-32~36 | 32~36 | 6 | 0 | 190 | 14.5 | 1000/3000 | 10D/20D | |
GYTA53-38~48 | 38~48 | 4 | 1 | 229 | 15.4 | 1000/3000 | 10D/20D | |
GYTA53-50~60 | 50~60 | 5 | 0 | 229 | 15.4 | 1000/3000 | 10D/20D | |
GYTA53-62~72 | 62~72 | 6 | 0 | 224 | 15.9 | 1000/3000 | 10D/20D | |
GYTA53-74~84 | 74~84 | 7 | 1 | 288 | 18 | 1000/3000 | 10D/20D | |
GYTA53-86~96 | 86~96 | 8 | 0 | 288 | 18 | 1000/3000 | 10D/20D | |
GYTA53-98~108 | 98~108 | 9 | 1 | 325 | 19.4 | 1000/3000 | 10D/20D | |
GYTA53-110~120 | 110~120 | 10 | 0 | 325 | 19.4 | 1000/3000 | 10D/20D | |
GYTA53-122~132 | 122~132 | 11 | 1 | 373 | 21.3 | 1000/3000 | 10D/20D | |
GYTA53-134~144 | 134~144 | 12 | 0 | 373 | 21.3 | 1000/3000 | 10D/20D | |
GYTA53-146~216 | 146~216 | 18 | 0 | 373 | 21.3 | 1000/3000 | 10D/20D | |
Note: a.The color arrangements of fiber and tube are specified in the MAKE TO ORDER table. b.The nominal value of the PE sheath thickness is 1.6mm c.Need more detailed information please consult local sales representative |