Stranded Loose Tube Armored Cable GYTY-53
GYTY Loose Tube Gel-Free Interlocking Armored fiber Cables are flame-retardant, indoor/outdoor, riser-rated cables for inter building and intrabuilding backbones in aerial, duct and riser applications. Encased in a spirally wrapped, aluminum interlocking armor for ruggedness and superior crush resistance, these cables are ideal for industrial and heavy traffic areas and installations requiring extra protection for optical cables and for high-fiber-count trunking applications in areas with limited conduit or vault space.
Features
Good mechanical and temperature performance High strength loose tube that is hydrolysis resistant Special tube filling compound ensure a critical protection of fiber Crush resistance and flexibility The following measures are taken to ensure the cable wate ight: Steel wire used as the central strength member Loose tube filling compoundM 100% cable core filling PSP enhancing moisture-proof Water-blocking material
Cable Structure
Structure of the cable package
Our Factory
-
Fiber Coating -
Gel Filling -
SZ Strand -
Sheath cover -
Production Line -
Warehouse
Cable production throughout the cha
Specifications
Technical Parameters | ||||
Fiber type | G.652 | G.655 | 50/125 μm | 62.5/125 μm |
Attenuation(20 ℃) | 1310nm: ≤ 0.3 dB/km 1550nm: ≤ 0.22 dB/km | 1310nm: 0.36 dB/km 1550nm: ≤ 0.22 dB/km | 850nm: ≤ 3.0 dB/km 1300mn: ≤ 1.0 dB/km | 850nm: ≤ 3.0 dB/km 1300mn: ≤ 1.0 dB/km |
Bandwidth 850/1300nm | ≥500MHz/km | ≥200MHz/km | ||
≥1000MHz/km | ≥600MHz/km | |||
Numerical aperture | 0.200±0.012NA | 0.275±0.015NA | ||
Cable cut-off wavelength | ≤ 1260nm | ≤ 1480nm |
Technical Parameters | ||||
GYTY-53 core counts | 2~24 | 25~48 | 48~96 | 96~144 |
Cable diameter(mm) | 13.8 | 13.8 | 13.8 | 13.8 |
Tensile strength(N) | Long term: 1000 Short term: 3000 | Long term: 1000 Short term: 3000 | Long term: 1000 Short term: 3000 | Long term: 1000 Short term: 3000 |
Crush resistance(N/100mm) | Long term: 1000 Short term: 3000 | Long term: 1000 Short term: 3000 | Long term: 1000 Short term: 3000 | Long term: 1000 Short term: 3000 |
Bending radius | Static: 10D Dynamic: 20D | Static: 10D Dynamic: 20D | Static: 10D Dynamic: 20D | Static: 10D Dynamic: 20D |
Operating Wavelength |
SM: 1310nm/1550nm MM: 850/1300nm |