Stranded Loose Tube Unitube Light-armored Cable GYXTW
GYXTW optic fibers, 250μm, are positioned in a loose tube made of a high modulus plastic. The tubes are filled with a water-resistant filling compound. The tube is wrapped with a layer of PSP longitudinally. Between the PSP and the loose tube water-blocking material is applied to keep the cable compact and wate ight. Two parallel steel wires are placed at the two sides of the steel tape. The cable is completed with a polyethylene (PE) sheath.
Features
Good mechanical and temperature performance High strength loose tube that is hydrolysis resistant Special tube filling compound ensure a critical protection of fiber Crush resistance and flexibility PSP enhancing moisture-proof Two parallel steel wires ensure tensile strength Small diameter, light weight and friendly installation Long delivery length Complies with Standard YD/T 769-2003
Cable Structure
Structure of the cable package
Our Factory
-
Fiber Coating -
Gel Filling -
SZ Strand -
Sheath cover -
Production Line -
Warehouse
Cable production throughout the cha
Specifications
Optical Characteristics | |||||
G .652 | G .655 | 50/125 | 62.5/125 | ||
Attenuation(+20℃) | @850nm | ≤3.0dB/km | ≤3.3dB/km | ||
@1300nm | ≤1.0dB/km | ≤1.0dB/km | |||
@1310nm | ≤0.36dB/km | ≤0.40dB/km | |||
@1550nm | ≤0.22dB/km | ≤0.23dB/km | |||
Bandwidth(Class A) | @850nm | ≥500MHz·km | ≥200MHz·km | ||
@1300nm | ≥1000MHz·km | ≥600MHz·km | |||
Numerical Aperture | 0.200±0.015NA | 0.275±0.015NA | |||
Cable Cut-off Wavelength λcc | ≤1260nm | ≤1450nm | |||
Storage/Operating Temperature: -40℃ to +70℃ |
Technical Parameters | ||||||
Cable Type (Increased by 2 fibers) | Fiber Count | Cable Weight kg/km |
Cable Diameter (mm) |
Tensile Strength Long/Short term N | Crush Resistance Long/Short term N/100mm | Bending Radius Static/Dynamic mm |
GYXS/GYXTW-2~12 | 2~12 | 100 | 10 | Short term:600N Long term:1500N or take the maximum of 1km cable weight | 300/1000 | 10D/20D |
GYXS/GYXTW-2~12 | 2~12 | 124 | 10.6 | 1000/3000 | 10D/20D | |
GYXS/GYXTW-14~24 | 14~24 | 147 | 12.5 | 1000/3000 | 10D/20D | |
GYXS/GYXTW-26~36 | 26~36 | 150 | 14.0 | 1000/3000 | 10D/20D | |
GYXS/GYXTW-38~48 | 38~48 | 207 | 15.0 | 1000/3000 | 10D/20D | |
Note: a.The color arrangements of fiber and tube are specified in the MAKE TO ORDER table. b.The nominal value of the PE sheath thickness is 1.6mm c.Need more detailed information please consult local sales representative |