1 Channel Video & 1 Return Data & 1 Forward Audio to Fiber Optical Video Multiplexer Transmitter and Receiver SM FC 20km
Descriptions:
Model: FS-1V1D1A-SM-FC-20KM Transmitter + Receiver Fiber Mode: Single-Mode Wavelengths: 1310nm/1550nm Optical Power Budget: 12dB Maximum Transmission Distance: 20km Standalone- (Inse card version also available ,which can be inse ed into our 16-slot, 19inch 2U or 4U rack-mountable card cage). Standard Single-Mode 20KM- (Multimode also available, which suppo for distances up to 2.0 km)
Key Features:
Suppo Point-to-Point or Daisy-Chain connection Uncompressed Digital Composite Video over one fiber Compatible with all PAL, NTSC,SECAM Video Systems Data suppo RS485(2-wire or 4-wire),RS232,RS422, Contact Closure Single-Mode Fiber Suppo for Distances up to 100 km LED Status Provide Rapid Indication of Operating Parameters No EMI or RFI and no ground loops Suppo Coarse Wavelength Division Multiplexing (CWDM) Stand alone Produce according to customer's specifications,providing OEM
Specifications
Video | Connectors | ||
Number of Channels | 1 channel Video | Video | 75Ω BNC (Gold Center Pin) |
Input/output impedance | BNC 75Ω | Data | 3 Pin Terminal Block |
Input/output Compatibility | PAL,NTSC,SECAM | Audio | Terminal Block |
Input/output voltage | 1.0 Volt p-p | Optical | FC (Standard) |
Bandwidth | 6.5MHZ | Standalone power | Screw terminal block |
Bit Resolution | 8-Bit Digital Transmission | Rack Power | AC line card |
Differential Gain | < 1.5% | Electrical & Mechanical | |
Differential Phase | < 1.5° | Input Power Requirements | DC 5V@2A |
Tilt | < 5% | Power Adapter | AC 100V~240V |
Signal-to-Noise Ratio(SNR) | > 67 dB | Power Consumption | < 3W |
Shipping weight | 1.2kg(include TX & RX) | ||
Data | |||
Data Formats | RS485(2-wire or 4-wire), RS232/422,Contact Closure | ||
Data Rate | DC to 115.2Kbps | ||
Bit Error Rate | 10E-9 | ||
Audio | |||
Number of Channels | 1 channel forward audio | ||
Audio in/output impedance | 600Ω Balanced/Unbalanced | ||
Audio in/output Level | 6 dBm | ||
Signal-to-Noise Ratio (SNR) | >80 dB | ||
Bit Resolution | 24-Bit | ||
Bandwidth | 10Hz~20KHz | ||
Environmental | |||
Operating Temperature | -45°C~+75 °C | Storage Temperature | -45°C~+85 °C |
Relative Humidity | 0%~95% (non-condensing) | MTBF | >100,000 hours |
View Detailshttps://www.Fiberinthebox.com