Features
- Wide measuremen range: Max. 76dB; High resolution: 0.01dB; Good accuracy:±0.2dB;Inse ion loss test in dB;
- SM or MM applications;
- FC/PC and 2.5mm universal connector;
- 850/1300/1310/1490/1550/1625nm Calibrated CW wavelengths;
- BPM100 is for telecom testing, BPM101 is for CATV testing;
- Energy save mode: about 10 minutes no operation will cause the device automatic power off (can be cancelled);
- Reference value storage;
- Full energy can suppo above 100 hours operation;
Specifications
BPM100 | BPM101 | |
Measuring Range | +6 ~ -70dBm | +26 ~ -50dBm |
Wavelength Range | 850nm / 1300nm / 1310nm / 1490nm / 1550nm / 1625nm | |
Accuracy | ±0.2dB | |
Calibrated Wavelengths | 850nm / 1300nm / 1310nm / 1490nm / 1550nm / 1625nm | |
Display Resolving Power | 0.01dB | |
Connecting Adapter | FC/PC & 2.5mm Universal | |
Reference Value Set | Yes | |
Auto Power Off | No operation in 10 minutes (can be cancelled), Low battery energy | |
Battery Charge | Yes | |
Operate Time | Above 100 hours (1800mAH battery) | |
Storage Temperature(℃) | -20 ~+60 ℃, < 90%RH | |
Operating Temperature(℃) | -10 ~+50 ℃, < 90%RH | |
Relative Humidity | < 95% | |
Power Supply | AA * 2 batteries or AC/DC power supply adapter | |
Size | 160mm * 75mm * 32mm | |
Weight | About 180g | |
* at 20±3℃, CW, with FC connector, -10dBm | ||
* For 850nm/1300nm, the Min. Power measurement is -60dBm@BPM100, -40dBm@BPM101 | ||
Accessories: | ||
Standard | Carrying bag | 1 |
User’s manual | 1 | |
Guarantee Card | 1 | |
Optional | AC/DC adaptor | 1 |
Fiberinthebox is specializing in supplying optical fiber components and network equipment, all the products are qualified because they have been 100% tested before delivery, especially the optical power meter. If you need this brand new BPM100 handheld optical power meter at a large quantity, please feel free to contact us, we will provide you a special discount.
Picture Detail