Fujikura FSM-60R Mass Fiber Fusion Splicer
The FSM-60R is the latest model in the Fujikura range of mass/ribbon fibre fusion splicers. It can handle a wide range of ribbon fibre types including single mode, multimode, dispersion and non-zero dispersion shifted fibre of core counts 1, 2, 4, 5, 6, 8, 10 and 12.
The unit can examine and determine the fibre type loaded and can be operated by just closing the lid – no need to push a button.
Cleave angle and shape of all cores are examined and estimated losses for each core are displayed after the jointing is complete. The unit also automatically stores splicing conditions and results.
The unit can examine and determine the fibre type loaded and can be operated by just closing the lid – no need to push a button.
Cleave angle and shape of all cores are examined and estimated losses for each core are displayed after the jointing is complete. The unit also automatically stores splicing conditions and results.
Features
■Up to 12-fiber ribbon splicing.
■Cladding alignment with fixed v-grooves.
■Environmental resistant features.
■Arc calibration-free system.
■4.1" TFT color LCD monitor.
■Dual directional operation system.
■Long life battery.
■Software upgrade via Internet.
■Detachable work table(attached to carrying case.
■Cladding alignment with fixed v-grooves.
■Environmental resistant features.
■Arc calibration-free system.
■4.1" TFT color LCD monitor.
■Dual directional operation system.
■Long life battery.
■Software upgrade via Internet.
■Detachable work table(attached to carrying case.
Standard Package
Description | Model No. | Qty |
Arc Fusion Splicer | FSM-60R | 1pc |
With ELCT2-20A and WPM-08 | ||
AC Adaptor/ Battery Charger | ADC-13 | 1pc |
AC Power Cord | ACC-xx | 1pc |
Spare Electrodes | ELCT2-20A | 1 pair |
USB Cable | USB-01 | 1pc |
Battery Pack | BTR-08 | 1pc |
CD English Instruction Manual | V-60R-E | 1pc |
High Density Fiber Cutter | CT-30 | 1pc |
J-Plate | JP-05 | 1pc |
Carrying Case | CC-24-60R | 1pc |
Battery Charger Cord | DCC-14 | 1pc |
Quick Operation Guide | M-60R | 1pc |
Hot wire Stripper | HJS-02 | 1pc |
Fiber Holders | FH-50 Series | 2 pairs |
Specifications
Applicable type of fibers | SM(ITU-T G.652), MM(ITU-T G.651), DS(ITU -T G.653), NZDS(ITU-T G.655) |
Fiber count | Single, 2, 4, 5, 6, 8, 10 and 12 |
Applicable fiber dimensions | Ribbon : Cladding diameter 125μm, Ribbon fiber thickness 0.25 to 0.4mm |
Single : Cladding diameter 125μm, Coating diameter 250μm and 900μm | |
Fiber cleaved length | 10mm |
Splicing modes | Total 100 modes |
Typical splice loss | 0.05dB with SM, 0.02dB with MM, 0.08dB with DS, 0.08dB with NZDS.(Measured by cut-back method relevant to ITU-T standard). |
Return loss | >>60dB |
Splicing time | Typical 20sec. with standard SM( ITU-T G.652) |
Splice loss estimate | Available |
Tube heater / heating time | Built-in tube heater with 30 heating modes. / Typical 40sec with Fujikura FP-04T and 50sec with FP-05. |
Applicable protection sleeve | 60mm, 40mm and Fujikura FPS01 series |
Storage of splice result | The last 2000 results to be stored in the internal memory. |
Tension test | 1.96 to 2.25N |
Operating condition | 0 to 3660m above sea level, 0 to 95%RH and -10 to 50 degC and up to 15m/s wind velocity, respectively. |
Storage condition | 0 to 95%RH and -40 to 80 degC respectively. |
Battery : -20 to 30 degC for long term. | |
Dimensions | 136W×161D×143H[mm] excluding rubber foot. |
Weight | 2.1kg with AC adaptor ADC-13, 2.5kg with battery BTR-08. |
Viewing method and display | Two CMOS cameras and 4.1" color LCD monitor. |
Fiber view and magnification | X / Y( 35X magnification), or both X and Y simultaneously( 35X magnification). Changeable 35X to 90X. |
No.of splice cycles with battery | Typical 90 cycles( splice / tube heat) with BTR-08. |
Power supply | Applicable voltage from 100 to 240V AC or 10 to 15V DC with ADC-13. 13.2V DC with BTR-08. |
Electrode life | 1000 arc-discharges |
Terminals | USB 1.1( Mini-B type) connector for PC communication. |
6-pin Mini-DIN connector for HJS-02, HJS-03 or SH-8C power supply. |