DWDM Mux/Demux modules are pa of a series of high performance products based on silica-on-silicon planar technology. The AWG chips Fiberinthebox used for DWDM Mux/Demux are targeted for Long-Haul, Metro and access applications, where outstanding optical performance and low cost are paramount.
Athermal Arrayed Waveguide Grating (AAWG) DWDM Modules features of athermal packaging design require no electrical power, software or temperature control.
Thermal Arrayed Waveguide Grating (TAWG) DWDM Modules are designed for use within the C-band release of DWDM system. To decrease the power dissipation of the devices in different environmental conditions, the AWG package is special designed with selection of reliable thermal plastic with low thermal conduction, and the AWG operating temperature is controlled by using foil resist heater or Peltier TEC with thermistor temperature sensor.
The channel spacing for DWDM is 1.6/0.8/0.4 nm (200GHz/100 GHz/50 GHz grid). This small channel spacing allows to transmit simultaneously much more information.
100G AAWG DWDM | |||||
Parameter | Unit | Min. | Typ. | Max. | |
Channel Spacing | GHz | 100 | |||
Number of Channels | 1 | 16 | 44 | 96 | |
Cha. Center Wavelength | nm | C-band | |||
Clear Channel Passband | GHz | (+/-12.5) | |||
Wavelength Stability | nm | (+/-0.05) | |||
Passband Width (@ -1 dB) | nm | 0.24 | |||
Passband Width (@ -3 dB) | nm | 0.43 | |||
Insertion Loss * dB at ITU grid | dB | 4.5 | 6 | ||
Uniformity | dB | 1 | 1.5 | ||
Ripple | dB | 1.5 | |||
Return Loss | dB | 50 | |||
Adjacent Channels | dB | Demux: 25Mux: 18 | |||
Non-adjacent Channels | Demux: 29Mux: 18 | ||||
Total Channel Isolation | Demux: 22Mux: 18 | ||||
PDL (Polarization Dep. Loss) in Clear | dB | 0.5 | |||
PMD (Polarization Mode Disp.) | ps | 0.5 | |||
Maximum Optical Power | dBm | 23 | |||
MUX/DEMUX input/output monitoring range | dBm | -35 | 23 | ||
Chromatic Dispersion | ps/nm | (-20 to +20) | |||
Temperature, Operating | OC | (-30 to +70) | |||
Temperature, Storage | OC | (-40 to +85) | |||
*Note: Insertion Loss values do not include connector losses. |